Cost to register a company in USA is fairly low as compared to other countries. The cost to register a company in USA is as below. It includes everything except the state filing fees which is mentioned below
Company registration fees – USD 550 + Govt fees as mentioned in table below
- Includes Name search
- Filing of forms with state
- Preparation of By Laws
- Board resolutions
- Share Certificates
- 1 year Registered Agent Services
- 1 year mail forwarding services
EIN (Tax ID) – USD 200
- Filing for EIN. This is most crucial and required for bank opening
Bank Account Opening – USD 0
- We assist you with opening a bank account in USA
The approximate state filing fees is as follows:
State | INC Fees | LLC Fees | Nonprofit Fees |
Alabama | $183 | $183 | $183 |
Alaska | $250 | $250 | $50 |
Arizona | $60 | $50 | $40 |
Arkansas | $45 | $45 | $50 |
California | $115 | $70 | $45 |
Colorado | $50 | $50 | $50 |
Connecticut | $315 | $185 | $165 |
D.C. | $220 | $220 | $80 |
Delaware | $109 | $109 | $109 |
Florida | $70 | $125 | $70 |
Georgia | $100 | $100 | $100 |
Hawaii | $51 | $51 | $26 |
Idaho | $100 | $100 | $30 |
Illinois | $180 | $150 | $55 |
Indiana | $91 | $91 | $30 |
Iowa | $50 | $50 | $20 |
Kansas | $90 | $165 | $20 |
Kentucky | $100 | $90 | $58 |
Louisiana | $170 | $105 | $165 |
Maine | $145 | $175 | $40 |
Maryland | $145 | $125 | $195 |
Massachusetts | $290 | $520 | $40 |
Michigan | $50 | $60 | $20 |
Minnesota | $155 | $155 | $90 |
Mississippi | $52 | $52 | $52 |
Missouri | $60 | $52 | $27 |
Montana | $70 | $70 | $20 |
Nebraska | $67 | $109 | $22 |
Nevada | $75 | $75 | $50 |
New Hampshire | $100 | $100 | $25 |
New Jersey | $130 | $130 | $75 |
New Mexico | $100 | $50 | $25 |
New York | $125 | $200 | $75 |
North Carolina | $127 | $127 | $62 |
North Dakota | $100 | $135 | $40 |
Ohio | $99 | $99 | $99 |
Oklahoma | $50 | $104 | $25 |
Oregon | $100 | $100 | $50 |
Pennsylvania | $125 | $125 | $125 |
Rhode Island | $238 | $156 | $37.50 |
South Carolina | $235 | $110 | $25 |
South Dakota | $150 | $150 | $30 |
Tennessee | $105 | $309 | $100 |
Texas | $300 | $300 | $25 |
Utah | $76 | $76 | $36 |
Vermont | $125 | $125 | $125 |
Virginia | $77 | $103 | $75 |
Washington | $180 | $180 | $30 |
West Virginia | $100 | $100 | $25 |
Wisconsin | $100 | $130 | $35 |
Wyoming | $102 | $102 | $25 |
What is the cost of annual compliance of the US compay?
The compliances of the US company are pretty straight forward. The charges start from USD 200/month
The cost to register a company in USA is approximately USD 1000 including the government fees
Yes its a completely online process and you can register a company in USA from India
It takes 5 days for company registration. It takes 3-4 weeks for EIN